<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Get Fit Inside and Out With Tina and Bryun</title>
	<atom:link href="http://getfitwithtina.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://getfitwithtina.com</link>
	<description>Helping you get fit - physically and spiritually!</description>
	<lastBuildDate>Thu, 28 Mar 2013 21:50:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; Get Fit Inside and Out with Tina and Bryun 2011 </copyright>
	<managingEditor>FitCoachTina@sbcglobal.net (Get Fit Inside and Out With Tina and Bryun)</managingEditor>
	<webMaster>FitCoachTina@sbcglobal.net (Get Fit Inside and Out With Tina and Bryun)</webMaster>
	<image>
		<url>http://getfitwithtina.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Get Fit Inside and Out With Tina and Bryun</title>
		<link>http://getfitwithtina.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another WordPress site</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Get Fit Inside and Out With Tina and Bryun</itunes:author>
	<itunes:owner>
		<itunes:name>Get Fit Inside and Out With Tina and Bryun</itunes:name>
		<itunes:email>FitCoachTina@sbcglobal.net</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://getfitwithtina.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>April 1 Fitness Challenge &#8211; Lose That Weight Before Summer</title>
		<link>http://getfitwithtina.com/?p=2883</link>
		<comments>http://getfitwithtina.com/?p=2883#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:50:03 +0000</pubDate>
		<dc:creator>FitCoachTina</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[12 week fitness challenge]]></category>
		<category><![CDATA[90 day challenge fitness]]></category>
		<category><![CDATA[90 day fitness challenge]]></category>
		<category><![CDATA[Beachbody]]></category>
		<category><![CDATA[challenge fitness]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Fitness Challenge]]></category>
		<category><![CDATA[fitness challenges]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[help lose weight]]></category>
		<category><![CDATA[help you lose weight]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Shakeology]]></category>
		<category><![CDATA[the 90 day fitness challenge]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[what do i do to lose weight]]></category>
		<category><![CDATA[what is beach body]]></category>
		<category><![CDATA[where can i go to lose weight]]></category>
		<category><![CDATA[work out exercise]]></category>
		<category><![CDATA[work out exercises]]></category>
		<category><![CDATA[work out programs]]></category>
		<category><![CDATA[working out and weight loss]]></category>
		<category><![CDATA[working out exercises]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://getfitwithtina.com/?p=2883</guid>
		<description><![CDATA[Ok, I know I’ve been gone A LOT lately…life has its way of interrupting and changing even our best laid plans and something had to take a back seat the past couple of weeks. Unfortunately, it was my blog…But now that things seem to have leveled out a bit, at least, enough that I have [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://i2.wp.com/getfitwithtina.com/wp-content/uploads/2013/03/images-1.jpg?resize=309%2C163"><img src="http://i2.wp.com/getfitwithtina.com/wp-content/uploads/2013/03/images-1.jpg?resize=309%2C163" alt="images (1)" class="aligncenter size-full wp-image-2884" data-recalc-dims="1" /></a></p>
<p>Ok, I know I’ve been gone A LOT lately…life has its way of interrupting and changing even our best laid plans and something had to take a back seat the past couple of weeks.  Unfortunately, it was my blog…But now that things seem to have leveled out a bit, at least, enough that I have been able to set aside time for my blog again, I wanted to update everyone.</p>
<p>I AM beginning a 12 week fitness Challenge group for those interested.  Yes, it IS still happening.  Beginning April 1, 2013 and running through the end of June 2013, we are committing to make it our best 3 months ever and see HUGE fitness changes.  Each week there will be a new “Weekly Challenge” that we will focus on as well as the basics during the entire duration of the challenge (weight, inches, and fat percentages lost, size changes, goals met, daily workouts, eating habits, etc).</p>
<p>So what do you have to do to join in?  </p>
<p>1)	<strong>Commit to a workout program.</strong>  This MUST be some sort of set program either by videos or classes.  If you really believe that you have a rotation schedule that you can stick to, send me a copy and we can talk about whether or not it qualifies.  There must be at least 3 30 minute cardio sessions weekly &#038; 3 weight/resistance sessions weekly as well as 1 “recovery” day.  Most programs have this set up (Les Mills for eg. has cardio and weights in every workout).</p>
<p>2)	<strong>You must follow some sort of eating plan.</strong>  This isn’t a fly by the seat of your pants deal.  This is a commitment to follow an eating plan for 12 weeks.  It can be the plan that came with your program or another eating plan you chose to follow (Eg. Weight Watchers, Jenny Craig, NutriSystem, etc).  This doesn’t mean you can’t alter it for allergies and emergencies, but you must follow the tenets of the program as it is set up.</p>
<p>3)	<strong>Replace 1 meal per day with a health shake.</strong>  While I recommend you use Shakeology (and you can get it at the lowest price if you <a href="http://www.cafitclub.com" title="lock in your order" target="_blank">lock in your order</a> before the 31st!) I’m not limiting this to ONLY Shakeology.  As I said, I do recommend it as it is the healthiest way to get all of your nutrients in when watching what you eat, you can also replace one meal or snack with a protein shake or other shake of choice, provided it has less than 15g of sugars (read your labels!)</p>
<p>4)	<strong>You promise to check in at least 2x/week with the Facebook Group – Finally Fit in 2013</strong>.  You don’t have to stay and “chat” just let us know what workouts you have done, if you’ve followed your meal plan (or where/when you deviated) and your stats for that week (whichever you are using, eg. weight, inches, body fat %)</p>
<p>5)	You commit to finishing this 12 week Challenge NO MATTER WHAT!  Even if you miss a few days, or a week, you won’t give up and throw in the towel because you know others in the group are relying on you to show up as well.  You will be inspiring and encouraging others in the group.  Don’t take that commitment lightly.  I’m not asking you to be perfect.  I’m asking you to be consistently committed.</p>
<p>Want in?  Be sure to join our Facebook group and send me a message that you’ll be joining us!  If you don&#8217;t already have a program, check out our <a href="http://www.califitclub.com" title="Challenge Packs" target="_blank">Challenge Packs</a>.  We have some great March Specials that are just about to run out!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgetfitwithtina.com%2F%3Fp%3D2883&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://getfitwithtina.com/?feed=rss2&#038;p=2883</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Mills Combat HIT 2</title>
		<link>http://getfitwithtina.com/?p=2877</link>
		<comments>http://getfitwithtina.com/?p=2877#comments</comments>
		<pubDate>Fri, 22 Feb 2013 01:55:26 +0000</pubDate>
		<dc:creator>FitCoachTina</dc:creator>
				<category><![CDATA[Beachbody]]></category>
		<category><![CDATA[Beachbody Programs and Supplements]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[boxing]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[karate]]></category>
		<category><![CDATA[kickboxing]]></category>
		<category><![CDATA[Les Mills]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[mui thai]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://getfitwithtina.com/?p=2877</guid>
		<description><![CDATA[This is my workout tomorrow and I LOVE this workout. Definitely my &#8220;soul mate&#8221; and I feel like a MONSTER when it&#8217;s finished. I don&#8217;t miss a day with Les Mills Combat! MMA style workouts with results and fun you want!]]></description>
				<content:encoded><![CDATA[<p><embed src="http://c.brightcove.com/services/viewer/federated_f9/10172910001?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=vid=1834849558001&amp;exp3=5094541001&amp;surl=http://c.brightcove.com/services&amp;pubid=1634697872&amp;pk=AQ~~,AAAAAGFvgpA~,Dme6miR5QNUh1ZLcCDJ5iaInMZs2JHDS&amp;lbu=http://www.teambeachbody.com/showcase/-/bcp/1834849558001/1306?referringRepId=1306&amp;w=486&amp;h=412&playerID=10172910001&domain=embed&" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed>
<p>This is my workout tomorrow and I LOVE this workout.  Definitely my &#8220;soul mate&#8221; and I feel like a MONSTER when it&#8217;s finished.  I don&#8217;t miss a day with Les Mills Combat!  MMA style workouts with results and fun you want!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgetfitwithtina.com%2F%3Fp%3D2877&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://getfitwithtina.com/?feed=rss2&#038;p=2877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egg Muffins</title>
		<link>http://getfitwithtina.com/?p=2871</link>
		<comments>http://getfitwithtina.com/?p=2871#comments</comments>
		<pubDate>Wed, 20 Feb 2013 23:37:45 +0000</pubDate>
		<dc:creator>FitCoachTina</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[breakfast ideas]]></category>
		<category><![CDATA[egg recipes]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[foods to weight loss]]></category>
		<category><![CDATA[health meals]]></category>
		<category><![CDATA[healthy breakfast]]></category>
		<category><![CDATA[healthy dishes]]></category>
		<category><![CDATA[healthy eating meals]]></category>
		<category><![CDATA[healthy meals]]></category>
		<category><![CDATA[healthy muffins]]></category>
		<category><![CDATA[healthy recipies]]></category>
		<category><![CDATA[paleo recipes]]></category>
		<category><![CDATA[recipe for muffins]]></category>
		<category><![CDATA[simple meals]]></category>

		<guid isPermaLink="false">http://getfitwithtina.com/?p=2871</guid>
		<description><![CDATA[I haven&#8217;t added a new recipe in a while so I thought that since I was fixing it right now, I might as well share the recipe with my fellow Paleo (or non-Paleo) friends who are always on the lookout for something quick to take for breakfast. This one is also great to have on [...]]]></description>
				<content:encoded><![CDATA[<p>I haven&#8217;t added a new recipe in a while so I thought that since I was fixing it right now, I might as well share the recipe with my fellow Paleo (or non-Paleo) friends who are always on the lookout for something quick to take for breakfast.  This one is also great to have on hand for the kids when you don&#8217;t want them to have cereal everyday (I&#8217;m a realistic mom, I know my kids are NOT going to fix eggs for themselves even if they are teens).</p>
<p><a href="http://i0.wp.com/getfitwithtina.com/wp-content/uploads/2013/02/IMAG1326.jpg"><img src="http://i0.wp.com/getfitwithtina.com/wp-content/uploads/2013/02/IMAG1326.jpg?resize=300%2C169" alt="IMAG1326" class="aligncenter size-medium wp-image-2872" data-recalc-dims="1" /></a></p>
<p><strong><em>Ingredients</em></strong></p>
<p>12 whole organic eggs<br />
3 tbsp whole cream<br />
Dash of pepper<br />
Dash of Himalyan salt<br />
1 tbsp Trader Joes 21 Seasonings<br />
3-4 slices bacon, chopped and cooked (or use cooked bacon bits)<br />
1/3 c cheese<br />
1 red bell pepper, diced small<br />
1-1 1/2 tomato, diced<br />
1 1/2 c chopped fresh spinach</p>
<p>Preheat oven to 350 degrees.  </p>
<p>Crack eggs into medium bowl and add cream.  Whisk together.  Add seasonings and mix well.  Add in cheese, bacon and vegetables of choice.</p>
<p>Line a muffin pan with paper liners (or grease with olive or coconut oil).  Fill cups 1/2 &#8211; 3/4 full and bake for 20-25 min or until knife inserted into center comes out clean.</p>
<p>Made 17 muffins</p>
<p>You can also add other vegetables.  These were simply the ones I used today.  Some ideas: diced onions, minced garlic, basil, chives, sweet potato, mushrooms, corn (if non-Paleo).  You can substitute water or skim milk for the cream if you are watching fat.  You can vary the meat you use as well by trying ham or sausage (regular or turkey).  Try varying your cheeses as well.  Sharp cheese is delicious! </p>
<p>Do you have some other ideas or a recipe?  Share it with us!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgetfitwithtina.com%2F%3Fp%3D2871&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://getfitwithtina.com/?feed=rss2&#038;p=2871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Paleo Chicken Noodle Soup (Bacon Chicken Soup)</title>
		<link>http://getfitwithtina.com/?p=2867</link>
		<comments>http://getfitwithtina.com/?p=2867#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:56:28 +0000</pubDate>
		<dc:creator>FitCoachTina</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[chicken noodle soup recipe]]></category>
		<category><![CDATA[chicken soup]]></category>
		<category><![CDATA[chicken soup homemade]]></category>
		<category><![CDATA[chicken soup recipes]]></category>
		<category><![CDATA[chicken soups]]></category>
		<category><![CDATA[chicken vegetable soup]]></category>
		<category><![CDATA[chickensoup]]></category>
		<category><![CDATA[foods that are healthy]]></category>
		<category><![CDATA[free gluten free recipes]]></category>
		<category><![CDATA[healthy chicken soup]]></category>
		<category><![CDATA[homemade chicken noodle soup]]></category>
		<category><![CDATA[homemade chicken soup]]></category>
		<category><![CDATA[paleo chicken soup]]></category>
		<category><![CDATA[paleo meal]]></category>
		<category><![CDATA[paleo recipes]]></category>
		<category><![CDATA[recipe soup]]></category>
		<category><![CDATA[recipes chicken soup]]></category>
		<category><![CDATA[recipes for chicken noodle soup]]></category>
		<category><![CDATA[slow cooker recipes]]></category>
		<category><![CDATA[soup recipes]]></category>
		<category><![CDATA[the paleo]]></category>

		<guid isPermaLink="false">http://getfitwithtina.com/?p=2867</guid>
		<description><![CDATA[In my effort to move my family toward a more Paleo style of eating, in spite of the kids getting the flu, I wanted to try finding a yummy, noodle free Chicken Noodle Soup. Hence, the creation of my Bacon Chicken Soup: Ingredients: 6 Slices thick-cut bacon, chopped or diced 2 cloves of garlic, minced [...]]]></description>
				<content:encoded><![CDATA[<p>In my effort to move my family toward a more Paleo style of eating, in spite of the kids getting the flu, I wanted to try finding a yummy, noodle free Chicken Noodle Soup.  Hence, the creation of my Bacon Chicken Soup:<a href="http://i2.wp.com/getfitwithtina.com/wp-content/uploads/2013/02/images-12.jpg?resize=194%2C260"><img src="http://i2.wp.com/getfitwithtina.com/wp-content/uploads/2013/02/images-12.jpg?resize=194%2C260" alt="images (12)" class="alignright size-full wp-image-2868" data-recalc-dims="1" /></a></p>
<p><strong>Ingredients:</strong></p>
<p>6 Slices thick-cut bacon, chopped or diced<br />
2 cloves of garlic, minced<br />
2 medium yellow onions, chopped<br />
6-10 cups chicken broth, low sodium (or homemade)<br />
4 cups chopped celery<br />
4 cups chopped carrots<br />
1/2 cup fresh parsley or 1/4 cup dried parsley<br />
2-4 chicken breasts, cooked and shredded<br />
1 tsp. Himalayan salt<br />
1-2 tsp. ground black pepper (to taste)</p>
<p><strong>Directions</strong></p>
<p>Heat large pot, add bacon and cook through.  Remove and set aside, allow to drain on paper towel, leaving some grease in the bottom of the pot.  Add onions and garlic.  Saute until onions are translucent (approx. 6 min).  Add broth, celery, carrots, parsley and chicken.  Sprinkle with salt and pepper and stir well.  Bring to a boil then lower heat and simmer for at least 1 hr, stirring occasionally.  </p>
<p>The longer you let the soup set, the more flavorful it will be.  You can also cook this in a crock pot.  This was the best chicken soup I think I&#8217;ve ever had!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgetfitwithtina.com%2F%3Fp%3D2867&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://getfitwithtina.com/?feed=rss2&#038;p=2867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m sick&#8230;to workout or not to workout&#8230;</title>
		<link>http://getfitwithtina.com/?p=2864</link>
		<comments>http://getfitwithtina.com/?p=2864#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:02:11 +0000</pubDate>
		<dc:creator>FitCoachTina</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Mindset/Attitude]]></category>
		<category><![CDATA[work out while sick]]></category>
		<category><![CDATA[workout plan]]></category>
		<category><![CDATA[workout plans]]></category>
		<category><![CDATA[workout sick]]></category>
		<category><![CDATA[workout tips]]></category>
		<category><![CDATA[workout while sick]]></category>

		<guid isPermaLink="false">http://getfitwithtina.com/?p=2864</guid>
		<description><![CDATA[It&#8217;s that season &#8211; FLU SEASON &#8211; and around my house right now, a flu is making it&#8217;s rounds. Yeah, yeah, &#8220;you should have gotten your flu shot&#8221;&#8230;I&#8217;ve already heard everyone on my case about it. But the fact is, by the time the doctor was ready to give them, we already had it. And, [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s that season &#8211; FLU SEASON &#8211; and around my house right now, a flu is making it&#8217;s rounds.  Yeah, yeah, &#8220;you should have gotten your flu shot&#8221;&#8230;I&#8217;ve already heard everyone on my case about it.  But the fact is, by the time the doctor was ready to give them, we already had it.  And, to be perfectly honest, we don&#8217;t have it that bad.  A few low-grade fevers, one bout of vomiting (and a minimal bout at that) and lots of soup and rest.</p>
<p>Rest?  You heard me right.</p>
<p>The one question I get asked a lot is whether or not to workout when sick.  It really depends on how sick you are and what you might be sick with.</p>
<p><a href="http://i0.wp.com/getfitwithtina.com/wp-content/uploads/2013/02/sick.jpg?resize=224%2C224"><img src="http://i0.wp.com/getfitwithtina.com/wp-content/uploads/2013/02/sick.jpg?resize=224%2C224" alt="sick" class="alignleft size-full wp-image-2865" data-recalc-dims="1" /></a>Here is my general rule:</p>
<p><strong>Body aches/pain or fever = rest<br />
</strong><br />
Your body is fighting an infection from within and working hard.  Give it the time it needs to focus on healing.  This usually only lasts a few days (at most)</p>
<p><strong>Runny nose = workout</strong><br />
Since this don&#8217;t really indicate infection but rather your body&#8217;s reaction to what might be as simple as allergies.</p>
<p><strong>Cough with phlegm = rest</strong><br />
Since coughing up anything is usually an indication of infection, be on the safe side and don&#8217;t chance pneumonia.  Give yourself a few days rest to get rid of whatever you have.</p>
<p><strong>Cough without phlegm = workout</strong><br />
A dry cough, like a runny nose, can be from almost anything.  Unless you have a history of asthma or lung problems, you are usually safe to do some mild form of cardio or weight training.</p>
<p><strong>Ear ache (without any other symptoms), headache or sinus pain = workout if possible<br />
</strong><br />
Most of the time, the pain keeps any workouts at bay but if possible, doing something relaxing like yoga, stretching, tai chi, etc will help alleviate some of the pressure or pain.  Avoid movements that require too much balance or place you in an upside down position (eg. downward dog) unless the pressure lessens.</p>
<p><strong>Stomach issues (with or without vomiting) = Use discretion</strong><br />
If I&#8217;m feeling &#8220;pukey,&#8221; I will stick with either weight training or stretch type workouts and avoid heavy cardio.  When you do cardio, you shift blood from your stomach and digestion which can actually cause more trouble.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgetfitwithtina.com%2F%3Fp%3D2864&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://getfitwithtina.com/?feed=rss2&#038;p=2864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for a Weigh In…</title>
		<link>http://getfitwithtina.com/?p=2859</link>
		<comments>http://getfitwithtina.com/?p=2859#comments</comments>
		<pubDate>Fri, 08 Feb 2013 21:16:17 +0000</pubDate>
		<dc:creator>FitCoachTina</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Mindset/Attitude]]></category>
		<category><![CDATA[about weight loss]]></category>
		<category><![CDATA[body weight water]]></category>
		<category><![CDATA[how do you get water weight]]></category>
		<category><![CDATA[loosing water weight]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[my weight]]></category>
		<category><![CDATA[percent of weight loss]]></category>
		<category><![CDATA[weight and water intake]]></category>
		<category><![CDATA[weight loss help]]></category>
		<category><![CDATA[weight lost]]></category>
		<category><![CDATA[you lose weight]]></category>
		<category><![CDATA[your weight loss]]></category>

		<guid isPermaLink="false">http://getfitwithtina.com/?p=2859</guid>
		<description><![CDATA[It&#8217;s been a couple of days since I posted an update and I have to say, I LOVE not weighing in every morning. While it&#8217;s great for information (like on The Plan), it can definitely play tricks on your mind. Since finishing the plan, I have vowed to stay off of the scale any more [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a couple of days since I posted an update and I have to say, I LOVE not weighing in every morning.  While it&#8217;s great for information (like on The Plan), it can definitely play tricks on your mind.  Since finishing the plan, I have vowed to stay off of the scale any more than once a week (at the most!)  It&#8217;s been a relief, especially while doing weight training.</p>
<p>When most people add a new workout to their routine, whether that routine consisted of heavy training or no training at all, it will come as a shock to your body.  Weight training is especially traumatic to your body since it causes micro-tears in the muscle fibers.  This is a good thing and the intention of weight training because those micro-tears actually for the body to repair the muscle, making it stronger and bigger.  It becomes more able to withstand the trauma of heavy weights.  This is also why you must increase your weights over time, usually fairly quickly at first and slower as your workouts continue.  But, when these micro-tears occur, the body responds by flooding the area with fluid to help with repair.  That fluid is going to show up on the scale every time.</p>
<p>I often get the question: &#8220;Why did I gain weight in my second week when I lost so much my first week?&#8221;  The first week is a shock to your body and it responds immediately by flushing water weight.  Most often, people follow their diet plan exactly.  In most cases this means adding significantly better quality food than they have been eating and new workouts.  By the end of the first week and beginning of week two, your body is beginning to adapt to your new plan by repairing the trauma and holding on to water.  When this weight shows up on the scale, people assume the plan/workout/diet/etc doesn&#8217;t work and they give it up.  In fact, it&#8217;s working exactly as it should.  Just because you see the number on the scale rise one week, doesn&#8217;t mean it isn&#8217;t working or you aren&#8217;t losing fat.  In fact, you could be losing fat but holding water and show a gain on the scale.</p>
<p>It&#8217;s temporary but disheartening.  So my solution to keep myself focused on the positive, is to stay away from the scale entirely.  </p>
<p><a href="http://i0.wp.com/getfitwithtina.com/wp-content/uploads/2013/02/020813_2116_TimeforaWei1.jpg?resize=229%2C344"><img src="http://i0.wp.com/getfitwithtina.com/wp-content/uploads/2013/02/020813_2116_TimeforaWei1.jpg?resize=229%2C344" alt="020813_2116_TimeforaWei1.jpg" class="alignright size-full wp-image-2857" data-recalc-dims="1" /></a></p>
<p>I can SEE the changes happening, feel my muscles working.  I focus on how I FEEL rather than a number.  I don&#8217;t take measurements often because those can take a while to show, a few weeks at least.  It&#8217;s the same with body fat percentage, but when I feel some soreness in my muscles and I KNOW I&#8217;m eating right and exercising, staying the course becomes much easier when I focus on having fun, enjoying the changes I&#8217;m creating and watching to see my muscles change shape.  I glance at my shoulders as I&#8217;m doing pushups, thrilling to the sight of the dip in the top, or the curve of the muscle by my biceps.  I enjoy the fact that I can get through a tough workout with taking a break, when last week I took two, or how I can do a jump kick this week and couldn&#8217;t when I started.  Or even something as simple as doing one more sit-up than I could during the last workout.  Each of those small victories is much sweeter when I don&#8217;t base my success on a variable that changes like the wind, for as many reasons as one can imagine.  </p>
<p>Your number on the scale is based on your entire body: water, fluids (like blood volume), muscle mass, fat and bone.  To think that the amount of blood at any given time won&#8217;t vary, or how much water you retain, or how much that chicken salad you just ate adds would be remiss, but we forget.  We forget that workout we did yesterday if we don&#8217;t feel sore but your body remembers and is holding on to water, just in case you decide to do it again.  We didn&#8217;t realize how much sodium we had in that diet soda and how much water we are retaining because of it.  We assume that we are &#8220;building muscle&#8221; and since &#8220;muscle weighs as much as fat&#8221; that is why the scale didn&#8217;t change.</p>
<p>By the way, 1 lb of muscle weighs the SAME as 1 lb of fat but takes up MUCH less space (just a pet peeve of mine to hear people say that!) but it takes quite a while of weight lifting to add muscle.  Most people don&#8217;t gain even 4 lbs of muscle in a month.  Most of the time, the non-movement of the scale (when eating right and exercising) is due to excess fluids.  So what can you do about it?  </p>
<p><a href="http://i1.wp.com/getfitwithtina.com/wp-content/uploads/2013/02/020813_2116_TimeforaWei2.jpg?resize=300%2C256"><img src="http://i1.wp.com/getfitwithtina.com/wp-content/uploads/2013/02/020813_2116_TimeforaWei2.jpg?resize=300%2C256" alt="020813_2116_TimeforaWei2.jpg" class="alignleft size-full wp-image-2858" data-recalc-dims="1" /></a></p>
<p><strong>*Drink lots of water!</strong>  About ½  oz per 1 lb of body weight (eg. 200 lb man drinks 100 oz water) + 8 oz for every 30 min of exercise.  That will give your body the fluid it needs to flush out fat burned, repair muscles, perform bodily functions and filter out toxins (like excess sodium) from your body.</p>
<p><strong>*Avoid excess sodium. </strong> Try using Himalayan Salt or sea salt instead of iodized salt as these will give your body the minerals it needs rather than stripping them.  Read labels, there is sodium in places you wouldn&#8217;t expect.</p>
<p><strong>*Watch alcohol consumption. </strong> Alcohol causes water retention, albeit temporary.  Drink an extra 8 oz of water for each alcoholic drink you consume.</p>
<p><strong>*Sweat.</strong>  Whether in a sauna, hot shower, or cardio workout, sweating is a great way to rid the body of extra water and keep it from retaining water it doesn&#8217;t need.  It helps the body flush toxins through the skin and will keep your skin clear and glowing.  But be smart and make sure you are replenishing fluids lost with pure water…again, 8 oz for every 30 min.</p>
<p>What are some of the ways you cope with the scale?  Let&#8217;s hear about them…</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fgetfitwithtina.com%2F%3Fp%3D2859&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:80px;" allowTransparency="true"></iframe>]]></content:encoded>
			<wfw:commentRss>http://getfitwithtina.com/?feed=rss2&#038;p=2859</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It doesn&#8217;t matter where you start&#8230;</title>
		<link>http://getfitwithtina.com/?p=2854</link>
		<comments>http://getfitwithtina.com/?p=2854#comments</comments>
		<pubDate>Tue, 05 Feb 2013 23:45:54 +0000</pubDate>
		<dc:creator>FitCoachTina</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Mindset/Attitude]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[encouragement]]></category>
		<category><![CDATA[exercise]]></category>
